TentBox GO vs TentBox Lite
Both of these are TentBox tents, so the question is not which brand to trust but which size and configuration suits your vehicle and how you camp. The GO and the Lite share TentBox's construction and warranty; where they part company is in the numbers below.
The GO is 17 kg lighter at 33 kg against 50 kg, which on a factory roof rated for 68 to 75 kg is often the difference between a legal fit and a rack upgrade. Floor area is close to identical at 2.75 m² and 2.93 m², so neither wins on sleeping room. Setup is not close. The GO opens as a fold-out in 60 seconds; the Lite takes 5 minutes. Over a trip with a new campsite every night, that gap compounds. The GO lists $545 lower, at $1,305 against $1,850.
The Lite adds integrated LED lighting, which the GO does not offer. Closed, the Lite sits 20 cm lower on the roof — 25 cm against 45 cm — which is drag you carry on every mile you are not camping.
TentBox
GO
At 33 kg this is the lightest tent in the database by a wide margin, and it opens within the vehicle's own footprint rather than folding over the side. That combination puts a rooftop tent within reach of small cars whose roof limits rule out everything else.
- 33 kg, lighter than any other tent here
- Opens within the vehicle footprint
- 5-year warranty, longer than most tents near its price
- 45 cm closed height is the tallest packed profile here
TentBox
Lite
TentBox's fold-out two-person tent, and one of the slimmest soft-shells here at 25 cm closed. The rainfly comes off entirely for what TentBox calls summer mode, leaving mesh panels and double skylights.
- 25 cm closed, slim for a soft-shell
- Removable rainfly for open-sky nights
- 5-year warranty
- Five minutes to pitch
Which one to pick
Take the GO if you move camp most days. Take the GO if your roof load limit is the binding constraint. Beyond that the feature rows below — heater port, skylight, annex, cargo rails — are where the remaining difference lies.
Every specification, side by side
| Specification | ||
|---|---|---|
| Overview | ||
| Type | Softshell | Softshell |
| Opening style | Fold-out | Fold-out |
| Sleeps | 2 | 2 |
| Season rating | 4-season | 4-season |
| List price | $1,310— best of the tents compared | $1,850— worst of the tents compared |
| Weight and size | ||
| Weight | 73 lb— best of the tents compared | 110 lb— worst of the tents compared |
| Packed length | 7 ft 5 in— worst of the tents compared | 3 ft 7 in— best of the tents compared |
| Packed width | 4 ft— best of the tents compared | 4 ft 4 in— worst of the tents compared |
| Packed height | 17.7 in— worst of the tents compared | 9.8 in— best of the tents compared |
| Living space | ||
| Sleeping length | 7 ft 5 in— best of the tents compared | 7 ft 3 in— worst of the tents compared |
| Sleeping width | 4 ft— worst of the tents compared | 4 ft 4 in— best of the tents compared |
| Floor area | 29.6 sq ft— worst of the tents compared | 31.5 sq ft— best of the tents compared |
| Interior height | 3 ft 9 in— best of the tents compared | 3 ft 5 in— worst of the tents compared |
| Mattress thickness | — | 2.4 in |
| Setup and build | ||
| Setup timeManufacturer's claim where published; otherwise estimated from tent type. Expect longer in practice. | 60 sec— best of the tents compared | 5 min— worst of the tents compared |
| Shell material | — | Aluminium frame with heavy-duty hinge |
| Fabric | Stormproof breathable UV-resistant fabric, 3000 mm hydrostatic head | Stormproof breathable UV-resistant fabric, 3000 mm hydrostatic head |
| Warranty | 5years | 5years |
| Features | ||
| Integrated LED lighting | No | Yes |
| Heater / HVAC port | No | No |
| Roof skylight | Yes | Yes |
| Annex available | — | — |
| Solar ready | No | No |
| Carries cargo on top | No | No |
| Sources | ||
| Last verified | TentBox product page | TentBox product page |
Related comparisons
Or read the full spec sheets for the TentBox GO and the TentBox Lite.